Booking
New Booking
Organize the booking in steps. Fill in all tabs to proceed.
General Details
Fill in the basic booking information.
Select the responsible agent.
Enter the contract number.
Enter the responsible office.
Cost Summary
Ocean Freight
| Category | Value |
|---|---|
| Ocean Freight | 865.00 USD |
| Emission Allowance | 64.00 USD |
| Marine Fuel Recovery | 157.00 USD |
| Carrier Security Fee | 15.00 USD |
Local Taxes
| Category | Value |
|---|---|
| Terminal Handling Charge Orig. | 1837 BRL |
| Terminal Security Charge Orig. | 84 BRL |
| Local Logistics Fee Export | 264 BRL |
| Sealing Charge at Origin | 70 BRL |
Total Freight Payable
$1,101.00 + taxes
Review all values before finalizing the booking.
